Regarding Semi Account Sign out Sign in Sign up
UMC Chip

United Microelectronics ADR

CIK 0001033767

reports in TWD

Latest Quarter
$2.2 B
+ 17.0% YoY
Q2 FY2026 · ended 2026-06-30 · + 12.6% QoQ
Last Annual (FY)
$7.6 B
+ 2.3% YoY
FY2025 · ended 2025-12-31
Pretax Income (FY)
$1.5 B
-14.5% YoY
FY2025 · 20.2% margin
§ Revenue / Quarterly · inner bar = gross margin Recent quarters
§ Research / automated earnings coverage 4 reports
UMC Q2 FY2026 earnings: EPS beat by 237.5%, revenue missed by 1.3%
Foundry & Memory Desk · RegardingSemi Engine · Jul 29, 2026

United Microelectronics ADR reported Q2 FY2026. EPS came in at NT$0.54 against a NT$0.16 consensus, beat by 237.5%. Revenue was NT$2.1B versus NT$2.1B expected, missed by 1.3%. Gross margin was 32.5%, up 330 bps from last quarter.

read the full report →
UMC’s beat is less about demand acceleration than mix discipline at capped capacity
Foundry & Memory Desk · RegardingSemi Engine · Jan 28, 2026

United Microelectronics ADR cleared a low bar with EPS ahead by +8.3% and revenue ahead by +1.8%, but the actionable read is that mature-node pricing is not collapsing even with utilization stuck around 78%. The market may be underpricing how much 22/28nm mix, flat capacity, and limited CapEx can protect gross margin near 30% while demand remains only low-growth.

read the full report →
UMC’s EPS beat is not a demand inflection; it is a utilization-and-mix reprieve the market may overpay for
Foundry & Memory Desk · RegardingSemi Engine · Oct 29, 2025

United Microelectronics ADR cleared the EPS bar by +66.7% while missing revenue by -1.0%, and that split is the whole story: the print rewards near-term cost absorption and specialty-node mix, not a broad mature-node pricing recovery. The variant view is that investors should fade any simple “cycle turn” read, because utilization is still only 78%, Q4 guidance points to the mid-70% range, and the most actionable upside is narrower, in 22-nanometer, PMIC, and LDDI supply chains rather than in UMC’s whole revenue base.

read the full report →
UMC’s beat is a loading story, not a pricing story
Foundry & Memory Desk · RegardingSemi Engine · Jul 30, 2025

United Microelectronics ADR cleared revenue expectations, but the EPS miss says the market is still overpaying for operating leverage that has not returned. The variant view is that Q2 should be owned only as a utilization bottoming signal for mature-node customers, not as proof that UMC’s margin structure is back to normal.

read the full report →
§ Deep Dive / Model-annotated language & 13F ownership Pro
Pro · $49.99/mo
Unlock the full deep dive for United Microelectronics ADR — every earnings-call transcript with the model's flagged passages highlighted in place, and the complete institutional-ownership trend, quarter by quarter.
Unlock the deep dive →
§ Holders & Moves 323 holders
Manager Move Position $ % of book Δ shares QoQ
SIGNATUREFD, LLC TRIM $6 M 0.1% -1,765
BALLENTINE PARTNERS, LLC ADD $5 M 0.1% +30,595
CROSSMARK GLOBAL HOLDINGS, INC. ADD $5 M 0.1% +6,321
SEQUOIA FINANCIAL ADVISORS, LLC TRIM $5 M 0.0% -19,845
Pro · $49.99/mo
319 more holders in UMC
See every 13F filer's position, Δ shares QoQ, % of book — every quarter back to 2022Q4.
Subscribe — $49.99/mo →
§ The Full Picture / earnings-call language · insider activity · live feed · Engine context PRO →
Pro adds four more sections here for UMC: scored earnings-call language, the insider Form-4 tape, the live company feed, and this week's Engine context.
§ Annual P&L 8 FY
FY Period End Revenue Pretax Inc Margin YoY Pretax
2025 2025-12-31 $7.6 B $1.5 B 20.2% -14.5%
2024 2024-12-31 $7.2 B $1.8 B 24.2% -17.9%
2023 2023-12-31 $7.1 B $2.2 B 30.8% -37.3%
2022 2022-12-31 $9.4 B $3.7 B 39.2% + 86.7%
2021 2021-12-31 $7.6 B $2.1 B 27.5% + 159.5%
2020 2020-12-31 $6.0 B $766 M 12.7% + 369.0%
2019 2019-12-31 $4.8 B $156 M 3.2% + 126.9%
2018 2018-12-31 $5.0 B $70 M 1.4% -72.4%
§ Annual Reports / 10-K / 20-F 4
Form Filed Period Accession # Doc
20-F 2026-04-30 2025-12-31 0001193125-26-193757 ▸ Doc
20-F 2025-04-24 2024-12-31 0001193125-25-092142 ▸ Doc
20-F 2024-04-25 2023-12-31 0001193125-24-111429 ▸ Doc
20-F 2023-04-27 2022-12-31 0001193125-23-119772 ▸ Doc
§ Interim Reports / 10-Q / 6-K 145
Form Filed Period Accession # Doc
6-K 2026-09-04 2026-09-04 0001193125-26-382689 ▸ Doc
6-K 2026-09-02 2026-09-02 0001193125-26-379275 ▸ Doc
6-K 2026-08-26 2026-08-26 0001193125-26-365826 ▸ Doc
6-K 2026-08-14 2026-08-14 0001193125-26-350180 ▸ Doc
6-K 2026-08-06 2026-08-06 0001193125-26-336498 ▸ Doc
6-K 2026-08-05 2026-08-05 0001193125-26-333718 ▸ Doc
6-K 2026-07-30 2026-07-30 0001193125-26-324785 ▸ Doc
6-K 2026-07-29 2026-07-29 0001193125-26-322027 ▸ Doc
6-K 2026-07-29 2026-07-29 0001193125-26-322030 ▸ Doc
6-K 2026-07-21 2026-07-21 0001193125-26-309462 ▸ Doc
6-K 2026-07-15 2026-07-15 0001193125-26-303966 ▸ Doc
6-K 2026-07-14 2026-07-14 0001193125-26-302459 ▸ Doc
6-K 2026-07-06 2026-07-06 0001193125-26-295459 ▸ Doc
6-K 2026-06-29 2026-06-29 0001193125-26-286731 ▸ Doc
6-K 2026-06-23 2026-06-23 0001193125-26-278424 ▸ Doc
6-K 2026-06-22 2026-06-22 0001193125-26-276606 ▸ Doc
6-K 2026-06-18 2026-06-18 0001193125-26-274873 ▸ Doc
6-K 2026-06-16 2026-06-16 0001193125-26-271747 ▸ Doc
6-K 2026-06-05 2026-06-05 0001193125-26-258291 ▸ Doc
6-K 2026-06-03 2026-06-03 0001193125-26-254481 ▸ Doc
6-K 2026-05-27 2026-05-27 0001193125-26-240337 ▸ Doc
6-K 2026-05-22 2026-05-22 0001193125-26-235406 ▸ Doc
6-K 2026-05-20 2026-05-20 0001193125-26-231655 ▸ Doc
6-K 2026-05-15 2026-05-15 0001193125-26-225017 ▸ Doc
6-K 2026-05-13 2026-05-13 0001193125-26-220535 ▸ Doc
6-K 2026-05-12 2026-05-12 0001193125-26-218058 ▸ Doc
6-K 2026-05-11 2026-05-11 0001193125-26-215564 ▸ Doc
6-K 2026-05-08 2026-05-08 0001193125-26-213164 ▸ Doc
6-K 2026-05-07 2026-05-07 0001193125-26-210117 ▸ Doc
6-K 2026-04-30 2026-04-30 0001193125-26-193804 ▸ Doc
6-K 2026-04-29 2026-04-29 0001193125-26-188788 ▸ Doc
6-K 2026-04-29 2026-04-29 0001193125-26-188808 ▸ Doc
6-K 2026-04-21 2026-04-21 0001193125-26-164977 ▸ Doc
6-K 2026-04-15 2026-04-15 0001193125-26-155859 ▸ Doc
6-K 2026-04-08 2026-04-08 0001193125-26-146257 ▸ Doc
6-K 2026-03-26 2026-03-26 0001193125-26-124974 ▸ Doc
6-K 2026-03-12 2026-03-12 0001193125-26-103006 ▸ Doc
6-K 2026-03-05 2026-03-05 0001193125-26-092413 ▸ Doc
6-K 2026-02-25 2026-02-25 0001193125-26-068351 ▸ Doc
6-K 2026-02-25 2026-02-25 0001193125-26-068366 ▸ Doc
6-K 2026-02-24 2026-02-24 0001193125-26-065068 ▸ Doc
6-K 2026-02-13 2026-02-13 0001193125-26-049677 ▸ Doc
6-K 2026-02-05 2026-02-05 0001193125-26-038388 ▸ Doc
6-K 2026-01-28 2026-01-28 0001193125-26-025557 ▸ Doc
6-K 2026-01-14 2026-01-14 0001193125-26-012225 ▸ Doc
6-K 2026-01-07 2026-01-07 0001193125-26-005368 ▸ Doc
6-K 2025-12-30 2025-12-30 0001193125-25-335826 ▸ Doc
6-K 2025-12-17 2025-12-17 0001193125-25-321620 ▸ Doc
6-K 2025-12-10 2025-12-10 0001193125-25-313406 ▸ Doc
6-K 2025-12-04 2025-12-04 0001193125-25-307415 ▸ Doc
6-K 2025-11-28 2025-11-28 0001193125-25-301178 ▸ Doc
6-K 2025-11-20 2025-11-20 0001193125-25-288768 ▸ Doc
6-K 2025-11-12 2025-11-12 0001193125-25-275805 ▸ Doc
6-K 2025-11-06 2025-11-06 0001193125-25-267954 ▸ Doc
6-K 2025-10-29 2025-10-29 0001193125-25-254520 ▸ Doc
6-K 2025-10-29 2025-10-29 0001193125-25-254523 ▸ Doc
6-K 2025-10-28 2025-10-28 0001193125-25-252138 ▸ Doc
6-K 2025-10-27 2025-10-27 0001193125-25-250653 ▸ Doc
6-K 2025-10-21 2025-10-21 0001193125-25-244241 ▸ Doc
6-K 2025-10-15 2025-10-15 0001193125-25-239494 ▸ Doc
6-K 2025-10-07 2025-10-07 0001193125-25-232535 ▸ Doc
6-K 2025-09-22 2025-09-22 0001193125-25-209921 ▸ Doc
6-K 2025-09-10 2025-09-10 0001033767-25-000006 ▸ Doc
6-K 2025-09-04 2025-09-04 0001033767-25-000004 ▸ Doc
6-K 2025-08-13 2025-08-13 0000950170-25-107596 ▸ Doc
6-K 2025-08-12 2025-08-12 0000950170-25-106904 ▸ Doc
6-K 2025-08-06 2025-08-06 0000950170-25-103509 ▸ Doc
6-K 2025-07-30 2025-07-30 0000950170-25-099865 ▸ Doc
6-K 2025-07-30 2025-07-30 0000950170-25-099867 ▸ Doc
6-K 2025-07-28 2025-07-28 0000950170-25-098932 ▸ Doc
6-K 2025-07-22 2025-07-22 0000950170-25-097409 ▸ Doc
6-K 2025-07-10 2025-07-10 0000950170-25-094919 ▸ Doc
6-K 2025-07-07 2025-07-07 0000950170-25-094136 ▸ Doc
6-K 2025-06-30 2025-06-30 0000950170-25-091201 ▸ Doc
6-K 2025-06-20 2025-06-20 0000950170-25-088159 ▸ Doc
6-K 2025-06-10 2025-06-10 0000950170-25-084096 ▸ Doc
6-K 2025-06-05 2025-06-05 0000950170-25-081991 ▸ Doc
6-K 2025-06-04 2025-06-04 0000950170-25-081382 ▸ Doc
6-K 2025-05-28 2025-05-28 0000950170-25-078072 ▸ Doc
6-K 2025-05-15 2025-05-15 0000950170-25-071943 ▸ Doc
6-K 2025-05-08 2025-05-08 0000950170-25-066333 ▸ Doc
6-K 2025-04-24 2025-04-24 0000950170-25-057653 ▸ Doc
6-K 2025-04-23 2025-04-23 0000950170-25-056948 ▸ Doc
6-K 2025-04-23 2025-04-23 0000950170-25-056951 ▸ Doc
6-K 2025-04-10 2025-04-10 0000950170-25-052667 ▸ Doc
6-K 2025-04-01 2025-04-01 0000950170-25-048029 ▸ Doc
6-K 2025-03-20 2024-12-31 0001292814-25-000981 ▸ Doc
6-K 2025-03-11 2025-03-11 0000950170-25-036809 ▸ Doc
6-K 2025-02-26 2025-02-26 0000950170-25-027306 ▸ Doc
6-K 2025-02-11 2025-02-11 0000950170-25-017442 ▸ Doc
6-K 2025-01-21 2025-01-21 0000950170-25-006966 ▸ Doc
6-K 2025-01-13 2025-01-10 0000950170-25-004454 ▸ Doc
6-K 2024-12-27 2024-12-27 0000950170-24-140678 ▸ Doc
6-K 2024-12-18 2024-12-18 0000950170-24-137593 ▸ Doc
6-K 2024-12-11 2024-12-11 0000950170-24-135203 ▸ Doc
6-K 2024-11-25 2024-11-25 0000950170-24-130416 ▸ Doc
6-K 2024-11-14 2024-11-14 0000950170-24-126713 ▸ Doc
6-K 2024-11-13 2024-09-30 0001292814-24-004186 ▸ Doc
6-K 2024-10-30 2024-10-30 0000950170-24-118560 ▸ Doc
6-K 2024-10-22 2024-10-22 0000950170-24-116090 ▸ Doc
6-K 2024-10-09 2024-10-09 0000950170-24-113623 ▸ Doc
6-K 2024-09-12 2024-09-12 0000950170-24-105690 ▸ Doc
6-K 2024-08-19 2024-08-19 0000950170-24-098276 ▸ Doc
6-K 2024-08-09 2024-06-30 0001292814-24-003066 ▸ Doc
6-K 2024-07-31 2024-07-31 0000950170-24-088210 ▸ Doc
6-K 2024-07-17 2024-07-17 0000950170-24-084059 ▸ Doc
6-K 2024-06-12 2024-06-12 0000950170-24-072240 ▸ Doc
6-K 2024-05-30 2024-05-30 0000950170-24-066232 ▸ Doc
6-K 2024-05-23 2024-05-23 0001193125-24-145408 ▸ Doc
6-K 2024-05-14 2024-03-31 0001292814-24-002052 ▸ Doc
6-K 2024-04-25 2024-04-25 0000950170-24-047909 ▸ Doc
6-K 2024-04-24 2024-04-24 0000950170-24-047232 ▸ Doc
6-K 2024-04-16 2024-04-16 0000950170-24-044587 ▸ Doc
6-K 2024-04-03 2024-04-03 0000950170-24-040647 ▸ Doc
6-K 2024-03-25 2023-12-31 0001292814-24-000982 ▸ Doc
6-K 2024-03-25 2024-03-25 0000950170-24-035628 ▸ Doc
6-K 2024-03-22 2024-03-22 0000950170-24-035050 ▸ Doc
6-K 2024-02-27 2024-02-27 0000950170-24-020649 ▸ Doc
6-K 2024-02-26 2024-02-26 0000950170-24-019717 ▸ Doc
6-K 2024-01-31 2024-01-31 0000950170-24-009128 ▸ Doc
6-K 2024-01-26 2024-01-26 0000950170-24-007679 ▸ Doc
6-K 2024-01-25 2024-01-25 0000950170-24-007218 ▸ Doc
6-K 2023-12-26 2023-12-26 0000950170-23-072798 ▸ Doc
6-K 2023-11-27 2023-11-27 0000950170-23-066025 ▸ Doc
6-K 2023-11-14 2023-09-30 0001292814-23-004638 ▸ Doc
6-K 2023-10-25 2023-10-25 0000950170-23-054991 ▸ Doc
6-K 2023-09-25 2023-09-25 0000950170-23-049514 ▸ Doc
6-K 2023-08-25 2023-08-25 0000950170-23-044478 ▸ Doc
6-K 2023-08-22 2023-06-30 0001292814-23-003674 ▸ Doc
6-K 2023-07-26 2023-07-26 0000950170-23-034540 ▸ Doc
6-K 2023-07-25 2023-07-25 0000950170-23-034202 ▸ Doc
6-K 2023-06-26 2023-06-26 0001564590-23-007780 ▸ Doc
6-K 2023-05-31 2023-05-31 0001564590-23-007532 ▸ Doc
6-K 2023-05-25 2023-05-25 0001564590-23-007415 ▸ Doc
6-K 2023-05-15 2023-03-31 0001292814-23-002261 ▸ Doc
6-K 2023-04-27 2023-04-27 0001564590-23-006346 ▸ Doc
6-K 2023-04-26 2023-04-26 0001564590-23-006236 ▸ Doc
6-K 2023-04-25 2023-04-25 0001564590-23-006129 ▸ Doc
6-K 2023-03-27 2023-03-27 0001564590-23-004340 ▸ Doc
6-K 2023-03-20 2022-12-31 0001292814-23-001014 ▸ Doc
6-K 2023-02-24 2023-02-24 0001564590-23-002378 ▸ Doc
6-K 2023-02-22 2023-02-22 0001564590-23-002145 ▸ Doc
6-K 2023-01-30 2023-01-30 0001564590-23-000886 ▸ Doc
6-K 2023-01-17 2023-01-17 0001564590-23-000443 ▸ Doc
6-K 2022-12-27 2022-12-27 0001564590-22-039692 ▸ Doc
§ Peers / Other Foundry issuers we track 5
§ Unlock the full picture / AI optimism · 13F flows · tariff exposure PRO
Daily AI-optimism, 13F flow deltas, and tariff exposure for UMC.
Earnings-call NLP scores across every quarter back to coverage start. Smart-money buys and sells week over week. Tariff exposure ranked against every covered chipmaker. Email alerts when any metric crosses your threshold.
↑↓ navigate↵ openesc close