Regarding Semi Account Sign out Sign in Sign up
TSEM Chip

Tower Semiconductor

CIK 0000928876

Latest Quarter
$460 M
+ 23.7% YoY
Q2 FY2026 · ended 2026-06-30 · + 11.2% QoQ
Last Annual (FY)
$1.6 B
+ 9.1% YoY
FY2025 · ended 2025-12-31
Pretax Income (FY)
$240 M
+ 10.6% YoY
FY2025 · 15.3% margin
§ Revenue / Quarterly · inner bar = gross margin Recent quarters
§ Research / automated earnings coverage 5 reports
TSEM earnings: EPS beat by 16.1%, revenue beat by 1.2%
Foundry & Memory Desk · RegardingSemi Engine · Aug 04, 2026

Tower Semiconductor reported results (Aug 04, 2026). EPS came in at $0.88 against a $0.76 consensus, beat by 16.1%. Revenue was $460.1M versus $454.7M expected, beat by 1.2%.

read the full report →
Tower Semiconductor's Q1 FY2026: Revenue and EPS Beat, Strong Guidance, and Strategic Expansion
Foundry & Memory Desk · RegardingSemi Engine · May 13, 2026

Tower Semiconductor reported a solid Q1 FY2026, with both revenue and EPS exceeding street estimates. The company's revenue of $413.6 million marked a 0.7% beat over the $410.7 million estimate, while EPS of $0.65 surpassed the $0.56 estimate by 15.5%. The company's guidance for Q2 FY2026 is particularly noteworthy, with a forecasted revenue of $455 million, representing a 22% increase year-over-year and a 10% increase quarter-over-quarter.

read the full report →
Tower’s SiPho Ramp, Not the Penny Beat, Is the Mispriced Part of the Print
Foundry & Memory Desk · RegardingSemi Engine · Feb 11, 2026

Tower Semiconductor barely beat revenue expectations, but the earnings surprise and 2026 model point to a mix shift the market is still treating as cyclical foundry recovery rather than a photonics-driven profit reset. The variant view is that the stock debate should move from Q1 seasonality to whether silicon photonics can sustain the 48.78% incremental net profit conversion management disclosed for 2025.

read the full report →
Tower’s Q3 beat is not the story; the SiPho capacity call is
Foundry & Memory Desk · RegardingSemi Engine · Nov 10, 2025

Tower Semiconductor printed only a +0.2% revenue surprise and +1.3% EPS surprise, but the market’s focus on a near-inline quarter risks missing the larger repricing event: management is converting silicon photonics demand into a quantified capacity plan, with 2025 silicon photonics revenue targeted above $220 million and a Q4 ’25 annualized run rate exceeding $320 million. The variant view is that this is less a cyclical foundry recovery print than a mix-change print, where SiPho, RF infrastructure, and advanced power can pull margins back toward the Q4 FY2025 profile faster than a headline beat screen implies.

read the full report →
Tower’s miss is the setup: Q2 revenue disappointed, but the RF and SiPho capacity math points to a back-half mix inflection
Foundry & Memory Desk · RegardingSemi Engine · Aug 04, 2025

Tower Semiconductor printed a revenue miss that screens poorly, but the EPS beat and explicit Q4 revenue step-up suggest the market is underpricing a mix-led recovery rather than a simple cyclical rebound. The variant view is that Q2 was not the demand signal investors should trade on; the signal is the guided move from $372 million in company-reported Q2 revenue to $395 million in Q3 guidance and a targeted $40 million-plus sequential increase in Q4, with RF infrastructure and Silicon Photonics carrying the operating leverage.

read the full report →
§ Deep Dive / Model-annotated language & 13F ownership Pro
Pro · $49.99/mo
Unlock the full deep dive for Tower Semiconductor — every earnings-call transcript with the model's flagged passages highlighted in place, and the complete institutional-ownership trend, quarter by quarter.
Unlock the deep dive →
§ Holders & Moves 392 holders
Manager Move Position $ % of book Δ shares QoQ
ASSENAGON ASSET MANAGEMENT S.A. ADD $30 M 0.0% +4,965
SCHWARTZ INVESTMENT COUNSEL INC TRIM $29 M 1.0% -150,000
HERALD INVESTMENT MANAGEMENT LTD TRIM $26 M 3.5% -67,000
SWEDBANK AB TRIM $16 M 0.0% -18,380
Pro · $49.99/mo
388 more holders in TSEM
See every 13F filer's position, Δ shares QoQ, % of book — every quarter back to 2022Q4.
Subscribe — $49.99/mo →
§ The Full Picture / earnings-call language · insider activity · live feed · Engine context PRO →
Pro adds four more sections here for TSEM: scored earnings-call language, the insider Form-4 tape, the live company feed, and this week's Engine context.
§ Annual P&L 8 FY
FY Period End Revenue Pretax Inc Margin YoY Pretax
2025 2025-12-31 $1.6 B $240 M 15.3% + 10.6%
2024 2024-12-31 $1.4 B $217 M 15.1% -62.8%
2023 2023-12-31 $1.4 B $585 M 41.1% + 100.3%
2022 2022-12-31 $1.7 B $292 M 17.4% + 88.2%
2021 2021-12-31 $1.5 B $155 M 10.3% + 74.9%
2020 2020-12-31 $1.3 B $89 M 7.0% -2.6%
2019 2019-12-31 $1.2 B $91 M 7.4% -34.7%
2018 2018-12-31 $1.3 B $139 M 10.7% -31.0%
§ Annual Reports / 10-K / 20-F 4
Form Filed Period Accession # Doc
20-F 2026-04-30 2025-12-31 0001178913-26-002318 ▸ Doc
20-F 2025-04-30 2024-12-31 0001178913-25-001537 ▸ Doc
20-F 2024-04-22 2023-12-31 0001178913-24-001397 ▸ Doc
20-F 2023-05-16 2022-12-31 0001178913-23-001918 ▸ Doc
§ Interim Reports / 10-Q / 6-K 114
Form Filed Period Accession # Doc
6-K 2026-08-17 2026-06-30 0001178913-26-004158 ▸ Doc
6-K 2026-08-12 2026-08-12 0001178913-26-004045 ▸ Doc
6-K 2026-08-11 2026-08-11 0001178913-26-004009 ▸ Doc
6-K 2026-08-04 2026-08-04 0001178913-26-003776 ▸ Doc
6-K 2026-07-14 2026-07-14 0001178913-26-003477 ▸ Doc
6-K 2026-07-07 2026-07-07 0001178913-26-003423 ▸ Doc
6-K 2026-07-06 2026-07-06 0001178913-26-003419 ▸ Doc
6-K 2026-06-22 2026-06-22 0001178913-26-003288 ▸ Doc
6-K 2026-06-18 2026-06-18 0001178913-26-003242 ▸ Doc
6-K 2026-06-15 2026-06-15 0001178913-26-003180 ▸ Doc
6-K 2026-05-21 2026-05-21 0001178913-26-002871 ▸ Doc
6-K 2026-05-13 2026-05-13 0001178913-26-002607 ▸ Doc
6-K 2026-05-13 2026-05-13 0001178913-26-002609 ▸ Doc
6-K 2026-05-05 2026-05-05 0001178913-26-002365 ▸ Doc
6-K 2026-05-04 2026-05-04 0001178913-26-002337 ▸ Doc
6-K 2026-04-27 2026-04-27 0001178913-26-002220 ▸ Doc
6-K 2026-04-20 2026-04-20 0001178913-26-002163 ▸ Doc
6-K 2026-03-25 2026-03-25 0001178913-26-001693 ▸ Doc
6-K 2026-03-25 2026-03-25 0001178913-26-001695 ▸ Doc
6-K 2026-03-23 2026-03-23 0001178913-26-001579 ▸ Doc
6-K 2026-03-17 2026-03-17 0001178913-26-000941 ▸ Doc
6-K 2026-03-16 2026-03-16 0001178913-26-000884 ▸ Doc
6-K 2026-03-04 2026-03-04 0001178913-26-000708 ▸ Doc
6-K 2026-03-02 2025-12-31 0001178913-26-000671 ▸ Doc
6-K 2026-02-25 2026-02-25 0001178913-26-000619 ▸ Doc
6-K 2026-02-19 2026-02-19 0001178913-26-000565 ▸ Doc
6-K 2026-02-17 2026-02-17 0001178913-26-000479 ▸ Doc
6-K 2026-02-11 2026-02-11 0001178913-26-000404 ▸ Doc
6-K 2026-02-05 2026-02-05 0001178913-26-000303 ▸ Doc
6-K 2026-01-29 2026-01-29 0001178913-26-000249 ▸ Doc
6-K 2026-01-20 2026-01-20 0001178913-26-000152 ▸ Doc
6-K 2026-01-05 2026-01-05 0001178913-26-000026 ▸ Doc
6-K 2025-12-29 2025-12-29 0001178913-25-004114 ▸ Doc
6-K 2025-12-09 2025-12-09 0001178913-25-004034 ▸ Doc
6-K 2025-12-03 2025-12-03 0001178913-25-003989 ▸ Doc
6-K 2025-11-17 2025-11-17 0001178913-25-003870 ▸ Doc
6-K 2025-11-12 2025-11-12 0001178913-25-003724 ▸ Doc
6-K 2025-11-10 2025-11-10 0001178913-25-003706 ▸ Doc
6-K 2025-10-15 2025-10-15 0001178913-25-003491 ▸ Doc
6-K 2025-08-25 2025-08-25 0001178913-25-003018 ▸ Doc
6-K 2025-08-13 2025-08-13 0001178913-25-002822 ▸ Doc
6-K 2025-08-12 2025-08-12 0001178913-25-002760 ▸ Doc
6-K 2025-08-07 2025-08-07 0001178913-25-002671 ▸ Doc
6-K 2025-08-04 2025-08-04 0001178913-25-002592 ▸ Doc
6-K 2025-07-30 2025-07-30 0001178913-25-002524 ▸ Doc
6-K 2025-07-14 2025-07-14 0001178913-25-002362 ▸ Doc
6-K 2025-07-08 2025-07-08 0001178913-25-002322 ▸ Doc
6-K 2025-06-12 2025-06-12 0001178913-25-002174 ▸ Doc
6-K 2025-06-03 2025-06-03 0001178913-25-002035 ▸ Doc
6-K 2025-05-14 2025-05-14 0001178913-25-001777 ▸ Doc
6-K 2025-05-08 2025-05-08 0001178913-25-001664 ▸ Doc
6-K 2025-05-07 2025-05-07 0001178913-25-001623 ▸ Doc
6-K 2025-04-23 2025-04-23 0001178913-25-001384 ▸ Doc
6-K 2025-03-25 2025-03-25 0001178913-25-000998 ▸ Doc
6-K 2025-03-17 2025-03-17 0001178913-25-000851 ▸ Doc
6-K 2025-03-12 2025-03-12 0001178913-25-000796 ▸ Doc
6-K 2025-03-10 2025-03-10 0001178913-25-000746 ▸ Doc
6-K 2025-03-05 2025-03-05 0001178913-25-000688 ▸ Doc
6-K 2025-02-27 2024-12-31 0001178913-25-000644 ▸ Doc
6-K 2025-02-10 2025-02-10 0001178913-25-000370 ▸ Doc
6-K 2025-01-21 2025-01-21 0001178913-25-000161 ▸ Doc
6-K 2024-12-30 2024-12-30 0001178913-24-004066 ▸ Doc
6-K 2024-12-23 2024-12-23 0001178913-24-004026 ▸ Doc
6-K 2024-12-23 2024-12-23 0001178913-24-004028 ▸ Doc
6-K 2024-12-10 2024-12-10 0001178913-24-003949 ▸ Doc
6-K 2024-11-26 2024-11-26 0001178913-24-003830 ▸ Doc
6-K 2024-11-19 2024-11-19 0001178913-24-003757 ▸ Doc
6-K 2024-11-13 2024-11-13 0001178913-24-003632 ▸ Doc
6-K 2024-10-21 2024-10-21 0001178913-24-003334 ▸ Doc
6-K 2024-09-10 2024-09-10 0001178913-24-003027 ▸ Doc
6-K 2024-08-07 2024-08-07 0001178913-24-002436 ▸ Doc
6-K 2024-07-29 2024-06-30 0001178913-24-002347 ▸ Doc
6-K 2024-07-24 2024-07-24 0001178913-24-002274 ▸ Doc
6-K 2024-07-03 2024-07-03 0001178913-24-002131 ▸ Doc
6-K 2024-06-20 2024-06-20 0001178913-24-002011 ▸ Doc
6-K 2024-05-09 2024-05-09 0001178913-24-001659 ▸ Doc
6-K 2024-05-02 2024-05-02 0001178913-24-001538 ▸ Doc
6-K 2024-05-01 2024-05-01 0001178913-24-001503 ▸ Doc
6-K 2024-05-01 2024-05-01 0001178913-24-001509 ▸ Doc
6-K 2024-04-24 2024-04-24 0001178913-24-001427 ▸ Doc
6-K 2024-03-21 2024-03-21 0001178913-24-001010 ▸ Doc
6-K 2024-03-20 2024-03-20 0001178913-24-000988 ▸ Doc
6-K 2024-03-19 2024-03-19 0001178913-24-000982 ▸ Doc
6-K 2024-03-18 2024-03-18 0001178913-24-000960 ▸ Doc
6-K 2024-03-11 2024-03-11 0001178913-24-000886 ▸ Doc
6-K 2024-02-29 2023-12-31 0001178913-24-000772 ▸ Doc
6-K 2024-02-26 2024-02-26 0001178913-24-000709 ▸ Doc
6-K 2024-02-22 2024-02-22 0001178913-24-000684 ▸ Doc
6-K 2024-02-20 2024-02-20 0001178913-24-000636 ▸ Doc
6-K 2024-02-14 2024-02-14 0001178913-24-000527 ▸ Doc
6-K 2024-01-24 2024-01-24 0001178913-24-000225 ▸ Doc
6-K 2024-01-16 2024-01-16 0001178913-24-000147 ▸ Doc
6-K 2024-01-02 2024-01-02 0001178913-24-000018 ▸ Doc
6-K 2023-12-06 2023-12-06 0001178913-23-003866 ▸ Doc
6-K 2023-11-13 2023-11-13 0001178913-23-003624 ▸ Doc
6-K 2023-10-23 2023-10-23 0001178913-23-003358 ▸ Doc
6-K 2023-09-11 2023-09-11 0001178913-23-003109 ▸ Doc
6-K 2023-09-07 2023-09-07 0001178913-23-003101 ▸ Doc
6-K 2023-09-05 2023-09-05 0001178913-23-003070 ▸ Doc
6-K 2023-08-31 2023-08-31 0001178913-23-003038 ▸ Doc
6-K 2023-08-17 2023-08-17 0001178913-23-002913 ▸ Doc
6-K 2023-08-16 2023-08-16 0001178913-23-002897 ▸ Doc
6-K 2023-07-27 2023-06-30 0001178913-23-002587 ▸ Doc
6-K 2023-07-26 2023-07-26 0001178913-23-002568 ▸ Doc
6-K 2023-07-18 2023-07-18 0001178913-23-002474 ▸ Doc
6-K 2023-07-10 2023-07-10 0001178913-23-002400 ▸ Doc
6-K 2023-05-18 2023-05-18 0001178913-23-001955 ▸ Doc
6-K 2023-05-15 2023-05-15 0001178913-23-001874 ▸ Doc
6-K 2023-05-08 2023-05-08 0001178913-23-001720 ▸ Doc
6-K 2023-04-20 2023-04-20 0001178913-23-001456 ▸ Doc
6-K 2023-03-06 2023-03-06 0001178913-23-000838 ▸ Doc
6-K 2023-03-02 2023-03-02 0001178913-23-000818 ▸ Doc
6-K 2023-02-16 2023-02-16 0001178913-23-000655 ▸ Doc
6-K 2023-01-24 2023-01-24 0001178913-23-000232 ▸ Doc
§ Peers / Other Foundry issuers we track 5
§ Unlock the full picture / AI optimism · 13F flows · tariff exposure PRO
Daily AI-optimism, 13F flow deltas, and tariff exposure for TSEM.
Earnings-call NLP scores across every quarter back to coverage start. Smart-money buys and sells week over week. Tariff exposure ranked against every covered chipmaker. Email alerts when any metric crosses your threshold.
↑↓ navigate↵ openesc close