6521.T Q1 FY2026 earnings: results are in
OXIDE Corporation reported Q1 FY2026. EPS came in at ¥6.07. Revenue was ¥2.2B. Gross margin was 37.0%, down 170 bps from last quarter.
§
The quarter in numbers
| Metric | Actual | Consensus | Surprise |
|---|---|---|---|
| EPS | ¥6.07 | n/a | n/a |
| Revenue | ¥2.2B | n/a | n/a |
| Line | This quarter | QoQ | YoY |
|---|---|---|---|
| Revenue | ¥2.2B | -40.5% | +22.6% |
| Gross profit | ¥811.7M | -43.0% | +1.3% |
| Operating income | ¥199.0M | -75.2% | +375.5% |
| Net income | ¥70.3M | +131.3% | +125.6% |
| Diluted EPS | ¥5.83 | +129.9% | +123.8% |
| Gross margin: 37.0%. |
§
The trend
Revenue is up 22.6% from the same quarter last year. Gross margin sits at 37.0%, 910 bps off its 8-quarter high.
§
How it stacks up
Pro
This section is part of the Pro report for 6521.T.
Subscribe — $9.99/mo →
§
Go deeper on 6521.T