Regarding Semi Account Sign out Sign in Sign up
WOLF Chip

Wolfspeed

CIK 0000895419

Latest Quarter
$150 M
-24.1% YoY
Q4 FY2026 · ended 2026-06-28 · -0.4% QoQ
Last Annual (FY)
$665 M
-12.2% YoY
FY2026 · ended 2026-06-28
Pretax Income (FY)
$9 M
+ 100.6% YoY
FY2026 · 1.4% margin
§ Revenue / Quarterly · inner bar = gross margin Recent quarters
§ Research / automated earnings coverage 3 reports
§ Newly Published Pages / on Wolfspeed's own site, last 30 days checked daily · last sweep Sep 13

3 pages also removed in the window.

§ Deep Dive / Model-annotated language & 13F ownership Pro
Pro · $49.99/mo
Unlock the full deep dive for Wolfspeed — every earnings-call transcript with the model's flagged passages highlighted in place, and the complete institutional-ownership trend, quarter by quarter.
Unlock the deep dive →
§ Holders & Moves 160 holders
Manager Move Position $ % of book Δ shares QoQ
ARTEMIS INVESTMENT MANAGEMENT LLP ADD $26 M 0.2% +135,655
ARDSLEY ADVISORY PARTNERS LP TRIM $3 M 0.3% -80,000
ATLAS BROWN,INC. ADD $2 M 0.4% +7,300
TRIAGEN WEALTH MANAGEMENT LLC NEW $1 M 0.3% +25,077
Pro · $49.99/mo
156 more holders in WOLF
See every 13F filer's position, Δ shares QoQ, % of book — every quarter back to 2022Q4.
Subscribe — $49.99/mo →
§ The Full Picture / earnings-call language · insider activity · live feed · Engine context PRO →
Pro adds four more sections here for WOLF: scored earnings-call language, the insider Form-4 tape, the live company feed, and this week's Engine context.
§ Annual P&L 8 FY
FY Period End Revenue Pretax Inc Margin YoY Pretax
2026 2026-06-28 $665 M $9 M 1.4% + 100.6%
2025 2025-06-30 $758 M $-1.6 B -213.7% -182.8%
2024 2024-06-30 $807 M $-572 M -70.9% -120.4%
2023 2023-06-25 $758 M $-260 M -34.3% -7.4%
2022 2022-06-26 $572 M $-242 M -42.3% + 28.9%
2021 2021-06-27 $526 M $-340 M -64.7% -65.5%
2020 2020-06-28 $471 M $-206 M -43.7% -354.9%
2019 2019-06-30 $1.1 B $-45 M -4.2% -156.8%
§ Annual Reports / 10-K / 20-F 4
Form Filed Period Accession # Doc
10-K 2026-08-20 2026-06-28 0000895419-26-000054 ▸ Doc
10-K 2025-08-26 2025-06-29 0000895419-25-000110 ▸ Doc
10-K 2024-08-22 2024-06-30 0000895419-24-000062 ▸ Doc
10-K 2023-08-23 2023-06-25 0000895419-23-000061 ▸ Doc
§ Interim Reports / 10-Q / 6-K 11
Form Filed Period Accession # Doc
10-Q 2026-05-07 2026-03-29 0000895419-26-000030 ▸ Doc
10-Q 2026-02-06 2025-12-28 0000895419-26-000016 ▸ Doc
10-Q 2025-11-07 2025-09-28 0000895419-25-000132 ▸ Doc
10-Q 2025-05-09 2025-03-30 0000895419-25-000071 ▸ Doc
10-Q 2025-01-30 2024-12-29 0000895419-25-000018 ▸ Doc
10-Q 2024-11-07 2024-09-29 0000895419-24-000093 ▸ Doc
10-Q 2024-05-02 2024-03-31 0000895419-24-000038 ▸ Doc
10-Q 2024-02-01 2023-12-31 0000895419-24-000012 ▸ Doc
10-Q 2023-11-02 2023-09-24 0000895419-23-000135 ▸ Doc
10-Q 2023-04-27 2023-03-26 0000895419-23-000025 ▸ Doc
10-Q 2023-01-26 2022-12-25 0000895419-23-000013 ▸ Doc
§ Peers / Other Power Discrete issuers we track 5
§ Unlock the full picture / AI optimism · 13F flows · tariff exposure PRO
Daily AI-optimism, 13F flow deltas, and tariff exposure for WOLF.
Earnings-call NLP scores across every quarter back to coverage start. Smart-money buys and sells week over week. Tariff exposure ranked against every covered chipmaker. Email alerts when any metric crosses your threshold.
↑↓ navigate↵ openesc close