Regarding Semi Account Sign out Sign in Sign up
STM Chip

STMicroelectronics

CIK 0000932787

Latest Quarter
$3.5 B
+ 24.4% YoY
Q2 FY2026 · ended 2026-06-30 · + 12.7% QoQ
Last Annual (FY)
$11.8 B
-10.8% YoY
FY2025 · ended 2025-12-31
Pretax Income (FY)
$401 M
-78.6% YoY
FY2025 · 3.4% margin
§ Revenue / Quarterly · inner bar = gross margin Recent quarters
§ Research / automated earnings coverage 4 reports
STM earnings: EPS beat by 19.2%, revenue beat by 0.7%
Foundry & Memory Desk · RegardingSemi Engine · Jul 23, 2026

STMicroelectronics reported results (Jul 23, 2026). EPS came in at $0.31 against a $0.26 consensus, beat by 19.2%. Revenue was $3.5B versus $3.5B expected, beat by 0.7%.

read the full report →
STMicroelectronics Q1 FY2026: Revenue Beats, EPS Misses, and a Bullish Q2 Outlook
Foundry & Memory Desk · RegardingSemi Engine · Apr 23, 2026

STMicroelectronics STMicroelectronics reported Q1 FY2026 results that saw revenue beat estimates but EPS fall short. The company's revenue of $3.1 billion exceeded the street estimate of $3.06 billion, marking a 1.2% surprise. However, EPS of $0.13 missed the estimate of $0.19, resulting in a -31.6% surprise. Despite the mixed results, the company remains optimistic, guided by a strong Q2 outlook and strategic acquisitions.

read the full report →
STMicroelectronics’ revenue beat is not the recovery, it is the inventory-cost trough hiding in plain sight
Foundry & Memory Desk · RegardingSemi Engine · Jan 29, 2026

STMicroelectronics beat revenue expectations by +1.4% but missed EPS by -59.3%, and the market’s likely mistake is treating the earnings miss as proof the cycle has not turned. The variant view is that this print shifts the debate from end-demand collapse to underutilization drag: revenue has stabilized, mix has improved gross margin to 35.2%, and the next tradable signal is whether Q1’s guided 33.7% gross margin can absorb about 220 basis points of unused capacity charges without breaking the recovery path.

read the full report →
STMicroelectronics: EPS Beat Masks a Revenue Miss, but the Misprice Is Capacity, Not Demand
Foundry & Memory Desk · RegardingSemi Engine · Oct 23, 2025

STMicroelectronics printed the wrong kind of beat for a cyclical recovery: EPS surprised by +31.8% while revenue missed by -3.6%, yet the quarter argues that the trough is shifting from demand to factory absorption. The market is likely over-penalizing the top-line miss and underweighting the gross-margin inflection implied by Q4 guidance, lower CapEx, and inventory reduction, provided unused-capacity charges actually begin to fade.

read the full report →
§ Deep Dive / Model-annotated language & 13F ownership Pro
Pro · $49.99/mo
Unlock the full deep dive for STMicroelectronics — every earnings-call transcript with the model's flagged passages highlighted in place, and the complete institutional-ownership trend, quarter by quarter.
Unlock the deep dive →
§ Holders & Moves 419 holders
Manager Move Position $ % of book Δ shares QoQ
ROBECO SCHWEIZ AG ADD $40 M 0.6% +10,482
HENRY JAMES INTERNATIONAL MANAGEMENT INC. ADD $9 M 2.7% +13,298
ARIOSE CAPITAL MANAGEMENT LTD NEW $8 M 3.2% +100,835
UNION BANCAIRE PRIVEE, UBP SA NEW $7 M 0.1% +108,672
Pro · $49.99/mo
415 more holders in STM
See every 13F filer's position, Δ shares QoQ, % of book — every quarter back to 2022Q4.
Subscribe — $49.99/mo →
§ The Full Picture / earnings-call language · insider activity · live feed · Engine context PRO →
Pro adds four more sections here for STM: scored earnings-call language, the insider Form-4 tape, the live company feed, and this week's Engine context.
§ Annual P&L 8 FY
FY Period End Revenue Pretax Inc Margin YoY Pretax
2025 2025-12-31 $11.8 B $401 M 3.4% -78.6%
2024 2024-12-31 $13.3 B $1.9 B 14.2% -60.6%
2023 2023-12-31 $17.3 B $4.8 B 27.6% + 6.2%
2022 2022-12-31 $16.1 B $4.5 B 27.8% + 92.0%
2021 2021-12-31 $12.8 B $2.3 B 18.3% + 84.5%
2020 2020-12-31 $10.2 B $1.3 B 12.4% + 6.6%
2019 2019-12-31 $9.6 B $1.2 B 12.4% -32.4%
2018 2018-12-31 $9.7 B $1.8 B 18.2% + 413.1%
§ Annual Reports / 10-K / 20-F 4
Form Filed Period Accession # Doc
20-F 2026-02-26 2025-12-31 0000932787-26-000009 ▸ Doc
20-F 2025-02-27 2024-12-31 0000932787-25-000006 ▸ Doc
20-F 2024-02-22 2023-12-31 0001628280-24-006353 ▸ Doc
20-F 2023-02-23 2022-12-31 0001564590-23-002312 ▸ Doc
§ Interim Reports / 10-Q / 6-K 225
Form Filed Period Accession # Doc
6-K 2026-08-31 2026-08-31 0000932787-26-000072 ▸ Doc
6-K 2026-08-25 2026-08-25 0000947871-26-000828 ▸ Doc
6-K 2026-08-19 2026-08-19 0000947871-26-000820 ▸ Doc
6-K 2026-08-19 2026-07-27 0000932787-26-000069 ▸ Doc
6-K 2026-08-17 2026-08-17 0000932787-26-000064 ▸ Doc
6-K 2026-08-10 2026-08-10 0000932787-26-000062 ▸ Doc
6-K 2026-08-04 2026-08-04 0000932787-26-000060 ▸ Doc
6-K 2026-07-30 2026-06-27 0000932787-26-000058 ▸ Doc
6-K 2026-07-27 2026-07-27 0000932787-26-000054 ▸ Doc
6-K 2026-07-23 2026-06-27 0000932787-26-000052 ▸ Doc
6-K 2026-07-20 2026-07-20 0000932787-26-000048 ▸ Doc
6-K 2026-07-13 2026-07-13 0000947871-26-000701 ▸ Doc
6-K 2026-07-06 2026-07-06 0000932787-26-000046 ▸ Doc
6-K 2026-06-16 2026-06-16 0000947871-26-000632 ▸ Doc
6-K 2026-06-16 2026-06-16 0000947871-26-000630 ▸ Doc
6-K 2026-06-02 2026-06-02 0000932787-26-000040 ▸ Doc
6-K 2026-05-27 2026-05-27 0000932787-26-000034 ▸ Doc
6-K 2026-05-27 2026-05-27 0000932787-26-000037 ▸ Doc
6-K 2026-05-04 2026-03-28 0000932787-26-000025 ▸ Doc
6-K 2026-04-23 2026-04-23 0000932787-26-000022 ▸ Doc
6-K 2026-03-27 2026-03-26 0000932787-26-000019 ▸ Doc
6-K 2026-03-26 2025-12-31 0000932787-26-000017 ▸ Doc
6-K 2026-03-02 2026-03-02 0000932787-26-000013 ▸ Doc
6-K 2026-02-26 2026-02-26 0000932787-26-000011 ▸ Doc
6-K 2026-02-09 2026-02-09 0000947871-26-000099 ▸ Doc
6-K 2026-02-02 2026-02-02 0000932787-26-000005 ▸ Doc
6-K 2026-01-29 2026-01-29 0000932787-26-000003 ▸ Doc
6-K 2025-12-18 2025-12-18 0000932787-25-000041 ▸ Doc
6-K 2025-12-15 2025-12-15 0000932787-25-000039 ▸ Doc
6-K 2025-12-11 2025-12-11 0000932787-25-000037 ▸ Doc
6-K 2025-12-01 2025-12-01 0000932787-25-000035 ▸ Doc
6-K 2025-11-24 2025-11-24 0000932787-25-000033 ▸ Doc
6-K 2025-11-17 2025-11-17 0000947871-25-001026 ▸ Doc
6-K 2025-11-10 2025-11-10 0000947871-25-000973 ▸ Doc
6-K 2025-11-05 2025-09-27 0000932787-25-000027 ▸ Doc
6-K 2025-11-03 2025-11-03 0000947871-25-000944 ▸ Doc
6-K 2025-10-27 2025-10-27 0000947871-25-000925 ▸ Doc
6-K 2025-10-23 2025-10-23 0000947871-25-000920 ▸ Doc
6-K 2025-10-23 2025-10-23 0000947871-25-000921 ▸ Doc
6-K 2025-10-20 2025-10-20 0000947871-25-000907 ▸ Doc
6-K 2025-10-14 2025-10-14 0000947871-25-000899 ▸ Doc
6-K 2025-10-06 2025-10-06 0000947871-25-000886 ▸ Doc
6-K 2025-10-02 2025-10-02 0000947871-25-000876 ▸ Doc
6-K 2025-10-02 2025-10-02 0000947871-25-000877 ▸ Doc
6-K 2025-09-02 2025-09-02 0000947871-25-000814 ▸ Doc
6-K 2025-08-25 2025-08-25 0000947871-25-000796 ▸ Doc
6-K 2025-08-20 2025-06-28 0000932787-25-000025 ▸ Doc
6-K 2025-08-20 2025-08-20 0000947871-25-000789 ▸ Doc
6-K 2025-08-18 2025-08-18 0000947871-25-000786 ▸ Doc
6-K 2025-08-04 2025-06-28 0000932787-25-000021 ▸ Doc
6-K 2025-07-28 2025-07-28 0000947871-25-000695 ▸ Doc
6-K 2025-07-25 2025-07-25 0000947871-25-000688 ▸ Doc
6-K 2025-07-24 2025-07-24 0000947871-25-000683 ▸ Doc
6-K 2025-07-21 2025-07-21 0000947871-25-000677 ▸ Doc
6-K 2025-07-14 2025-07-14 0000947871-25-000662 ▸ Doc
6-K 2025-07-07 2025-07-07 0000947871-25-000647 ▸ Doc
6-K 2025-06-23 2025-06-23 0000947871-25-000623 ▸ Doc
6-K 2025-06-16 2025-06-16 0000947871-25-000611 ▸ Doc
6-K 2025-06-09 2025-06-09 0000947871-25-000594 ▸ Doc
6-K 2025-06-02 2025-06-02 0000947871-25-000580 ▸ Doc
6-K 2025-05-28 2025-05-28 0000947871-25-000570 ▸ Doc
6-K 2025-05-27 2025-05-27 0000947871-25-000564 ▸ Doc
6-K 2025-05-19 2025-05-19 0000947871-25-000552 ▸ Doc
6-K 2025-05-12 2025-05-12 0000947871-25-000489 ▸ Doc
6-K 2025-05-05 2025-05-05 0000947871-25-000450 ▸ Doc
6-K 2025-05-05 2025-03-29 0000932787-25-000013 ▸ Doc
6-K 2025-04-28 2025-04-28 0000947871-25-000428 ▸ Doc
6-K 2025-04-24 2025-04-24 0000947871-25-000422 ▸ Doc
6-K 2025-04-22 2025-04-22 0000947871-25-000416 ▸ Doc
6-K 2025-04-14 2025-04-14 0000947871-25-000390 ▸ Doc
6-K 2025-04-10 2025-04-10 0000947871-25-000379 ▸ Doc
6-K 2025-04-09 2025-04-09 0000947871-25-000374 ▸ Doc
6-K 2025-04-07 2025-04-07 0000947871-25-000362 ▸ Doc
6-K 2025-04-01 2025-04-01 0000947871-25-000351 ▸ Doc
6-K 2025-03-28 2025-03-28 0000947871-25-000348 ▸ Doc
6-K 2025-03-27 2024-12-31 0000932787-25-000010 ▸ Doc
6-K 2025-03-24 2025-03-24 0000947871-25-000336 ▸ Doc
6-K 2025-03-20 2025-03-20 0000947871-25-000322 ▸ Doc
6-K 2025-03-17 2025-03-17 0000947871-25-000311 ▸ Doc
6-K 2025-03-10 2025-03-10 0000947871-25-000293 ▸ Doc
6-K 2025-03-03 2025-03-03 0000947871-25-000249 ▸ Doc
6-K 2025-03-03 2025-03-03 0000947871-25-000253 ▸ Doc
6-K 2025-02-24 2025-02-24 0000947871-25-000217 ▸ Doc
6-K 2025-02-18 2025-02-18 0000947871-25-000196 ▸ Doc
6-K 2025-02-10 2025-02-10 0000947871-25-000118 ▸ Doc
6-K 2025-02-03 2025-02-03 0000947871-25-000097 ▸ Doc
6-K 2025-01-30 2025-01-30 0000947871-25-000089 ▸ Doc
6-K 2025-01-30 2025-01-30 0000947871-25-000090 ▸ Doc
6-K 2025-01-27 2025-01-27 0000947871-25-000074 ▸ Doc
6-K 2025-01-21 2025-01-21 0000947871-25-000061 ▸ Doc
6-K 2025-01-13 2025-01-13 0000947871-25-000028 ▸ Doc
6-K 2025-01-08 2025-01-07 0000947871-25-000015 ▸ Doc
6-K 2024-12-02 2024-12-02 0000947871-24-000971 ▸ Doc
6-K 2024-11-25 2024-11-25 0000947871-24-000957 ▸ Doc
6-K 2024-11-20 2024-11-20 0000947871-24-000940 ▸ Doc
6-K 2024-11-18 2024-11-18 0000947871-24-000935 ▸ Doc
6-K 2024-11-12 2024-11-12 0000947871-24-000872 ▸ Doc
6-K 2024-11-07 2024-09-28 0000932787-24-000016 ▸ Doc
6-K 2024-11-04 2024-11-04 0000947871-24-000840 ▸ Doc
6-K 2024-10-31 2024-10-31 0000947871-24-000830 ▸ Doc
6-K 2024-10-28 2024-10-28 0000947871-24-000824 ▸ Doc
6-K 2024-10-21 2024-10-21 0000947871-24-000811 ▸ Doc
6-K 2024-10-15 2024-10-15 0000947871-24-000803 ▸ Doc
6-K 2024-10-07 2024-10-07 0000947871-24-000793 ▸ Doc
6-K 2024-09-03 2024-09-03 0000947871-24-000747 ▸ Doc
6-K 2024-08-26 2024-08-26 0000947871-24-000725 ▸ Doc
6-K 2024-08-22 2024-08-22 0000947871-24-000714 ▸ Doc
6-K 2024-08-21 2024-06-29 0000932787-24-000013 ▸ Doc
6-K 2024-08-19 2024-08-19 0000947871-24-000705 ▸ Doc
6-K 2024-08-12 2024-08-12 0000947871-24-000671 ▸ Doc
6-K 2024-08-05 2024-06-29 0000932787-24-000009 ▸ Doc
6-K 2024-08-05 2024-08-05 0000947871-24-000648 ▸ Doc
6-K 2024-07-29 2024-07-29 0000947871-24-000643 ▸ Doc
6-K 2024-07-25 2024-07-25 0000947871-24-000637 ▸ Doc
6-K 2024-07-22 2024-07-22 0000947871-24-000634 ▸ Doc
6-K 2024-07-15 2024-07-15 0000947871-24-000615 ▸ Doc
6-K 2024-07-08 2024-07-08 0000947871-24-000596 ▸ Doc
6-K 2024-06-24 2024-06-24 0000947871-24-000576 ▸ Doc
6-K 2024-06-21 2024-06-21 0000947871-24-000575 ▸ Doc
6-K 2024-06-17 2024-06-17 0000947871-24-000570 ▸ Doc
6-K 2024-06-10 2024-06-10 0000947871-24-000565 ▸ Doc
6-K 2024-06-04 2024-06-04 0000947871-24-000561 ▸ Doc
6-K 2024-06-03 2024-06-03 0000947871-24-000560 ▸ Doc
6-K 2024-05-31 2024-05-31 0000947871-24-000551 ▸ Doc
6-K 2024-05-28 2024-05-28 0000947871-24-000532 ▸ Doc
6-K 2024-05-22 2024-05-22 0000947871-24-000517 ▸ Doc
6-K 2024-05-20 2024-05-20 0000947871-24-000497 ▸ Doc
6-K 2024-05-13 2024-05-13 0000947871-24-000464 ▸ Doc
6-K 2024-05-06 2024-05-06 0000947871-24-000435 ▸ Doc
6-K 2024-05-03 2024-03-30 0001628280-24-020296 ▸ Doc
6-K 2024-04-29 2024-04-29 0000947871-24-000418 ▸ Doc
6-K 2024-04-25 2024-04-25 0000947871-24-000416 ▸ Doc
6-K 2024-04-22 2024-04-22 0000947871-24-000406 ▸ Doc
6-K 2024-04-22 2024-04-22 0000947871-24-000407 ▸ Doc
6-K 2024-04-15 2024-04-15 0000947871-24-000390 ▸ Doc
6-K 2024-04-11 2024-04-11 0000947871-24-000367 ▸ Doc
6-K 2024-04-08 2024-04-08 0000947871-24-000358 ▸ Doc
6-K 2024-03-25 2024-03-25 0000947871-24-000313 ▸ Doc
6-K 2024-03-22 2023-12-31 0001628280-24-012620 ▸ Doc
6-K 2024-03-22 2024-03-22 0000947871-24-000302 ▸ Doc
6-K 2024-03-18 2024-03-18 0000947871-24-000285 ▸ Doc
6-K 2024-03-11 2024-03-11 0000947871-24-000277 ▸ Doc
6-K 2024-03-04 2024-03-04 0000947871-24-000250 ▸ Doc
6-K 2024-02-26 2024-02-26 0000947871-24-000186 ▸ Doc
6-K 2024-02-23 2024-02-23 0000947871-24-000184 ▸ Doc
6-K 2024-02-20 2024-02-20 0000947871-24-000173 ▸ Doc
6-K 2024-02-12 2024-02-12 0000947871-24-000122 ▸ Doc
6-K 2024-02-05 2024-02-05 0000947871-24-000090 ▸ Doc
6-K 2024-01-29 2024-01-29 0000947871-24-000072 ▸ Doc
6-K 2024-01-25 2024-01-25 0000947871-24-000067 ▸ Doc
6-K 2024-01-22 2024-01-22 0000947871-24-000058 ▸ Doc
6-K 2024-01-16 2024-01-16 0000947871-24-000032 ▸ Doc
6-K 2024-01-10 2024-01-10 0000947871-24-000023 ▸ Doc
6-K 2024-01-08 2024-01-08 0000947871-24-000016 ▸ Doc
6-K 2023-12-27 2023-12-27 0000947871-23-001178 ▸ Doc
6-K 2023-12-18 2023-12-18 0000947871-23-001161 ▸ Doc
6-K 2023-12-11 2023-12-11 0000947871-23-001135 ▸ Doc
6-K 2023-12-06 2023-12-06 0000947871-23-001131 ▸ Doc
6-K 2023-12-04 2023-12-04 0000947871-23-001123 ▸ Doc
6-K 2023-11-27 2023-11-27 0000947871-23-001107 ▸ Doc
6-K 2023-11-24 2023-11-24 0000947871-23-001102 ▸ Doc
6-K 2023-11-20 2023-11-20 0000947871-23-001095 ▸ Doc
6-K 2023-11-13 2023-11-13 0000947871-23-001066 ▸ Doc
6-K 2023-11-06 2023-11-06 0000947871-23-001041 ▸ Doc
6-K 2023-11-03 2023-11-03 0001628280-23-036722 ▸ Doc
6-K 2023-10-30 2023-10-30 0000947871-23-001014 ▸ Doc
6-K 2023-10-26 2023-10-26 0000947871-23-001008 ▸ Doc
6-K 2023-10-23 2023-10-23 0000947871-23-001004 ▸ Doc
6-K 2023-10-16 2023-10-16 0000947871-23-000999 ▸ Doc
6-K 2023-10-10 2023-10-10 0000947871-23-000985 ▸ Doc
6-K 2023-09-19 2023-09-19 0000947871-23-000942 ▸ Doc
6-K 2023-09-18 2023-09-18 0000947871-23-000939 ▸ Doc
6-K 2023-09-11 2023-09-11 0000947871-23-000925 ▸ Doc
6-K 2023-09-05 2023-09-05 0000947871-23-000921 ▸ Doc
6-K 2023-08-28 2023-08-28 0000947871-23-000908 ▸ Doc
6-K 2023-08-23 2023-07-01 0001628280-23-030389 ▸ Doc
6-K 2023-08-23 2023-08-23 0000947871-23-000903 ▸ Doc
6-K 2023-08-21 2023-08-21 0000947871-23-000882 ▸ Doc
6-K 2023-08-14 2023-08-14 0000947871-23-000861 ▸ Doc
6-K 2023-08-07 2023-08-07 0000947871-23-000834 ▸ Doc
6-K 2023-08-03 2023-08-03 0001628280-23-027242 ▸ Doc
6-K 2023-07-31 2023-07-31 0000947871-23-000792 ▸ Doc
6-K 2023-07-27 2023-07-27 0000947871-23-000787 ▸ Doc
6-K 2023-07-24 2023-07-24 0000947871-23-000775 ▸ Doc
6-K 2023-07-17 2023-07-17 0000947871-23-000754 ▸ Doc
6-K 2023-07-10 2023-07-10 0000947871-23-000739 ▸ Doc
6-K 2023-06-08 2023-06-08 0000947871-23-000665 ▸ Doc
6-K 2023-06-05 2023-06-05 0000947871-23-000654 ▸ Doc
6-K 2023-05-30 2023-05-30 0000947871-23-000644 ▸ Doc
6-K 2023-05-24 2023-05-24 0000947871-23-000622 ▸ Doc
6-K 2023-05-24 2023-05-24 0000947871-23-000623 ▸ Doc
6-K 2023-05-22 2023-05-22 0000947871-23-000614 ▸ Doc
6-K 2023-05-15 2023-05-15 0000947871-23-000584 ▸ Doc
6-K 2023-05-08 2023-05-08 0000947871-23-000537 ▸ Doc
6-K 2023-05-04 2023-05-04 0001564590-23-007007 ▸ Doc
6-K 2023-05-02 2023-05-02 0000947871-23-000512 ▸ Doc
6-K 2023-04-27 2023-04-27 0000947871-23-000491 ▸ Doc
6-K 2023-04-24 2023-04-24 0000947871-23-000485 ▸ Doc
6-K 2023-04-17 2023-04-17 0000947871-23-000471 ▸ Doc
6-K 2023-04-11 2023-04-11 0000947871-23-000449 ▸ Doc
6-K 2023-04-03 2023-04-03 0000947871-23-000415 ▸ Doc
6-K 2023-03-29 2023-03-29 0000947871-23-000392 ▸ Doc
6-K 2023-03-27 2023-03-27 0000947871-23-000386 ▸ Doc
6-K 2023-03-24 2023-03-24 0000947871-23-000379 ▸ Doc
6-K 2023-03-23 2023-03-23 0001564590-23-004268 ▸ Doc
6-K 2023-03-20 2023-03-20 0000947871-23-000339 ▸ Doc
6-K 2023-03-13 2023-03-13 0000947871-23-000318 ▸ Doc
6-K 2023-03-06 2023-03-06 0000947871-23-000295 ▸ Doc
6-K 2023-03-06 2023-03-06 0000947871-23-000296 ▸ Doc
6-K 2023-02-27 2023-02-27 0000947871-23-000237 ▸ Doc
6-K 2023-02-24 2023-02-24 0000947871-23-000223 ▸ Doc
6-K 2023-02-21 2023-02-21 0000947871-23-000211 ▸ Doc
6-K 2023-02-13 2023-02-13 0000947871-23-000159 ▸ Doc
6-K 2023-02-06 2023-02-06 0000947871-23-000131 ▸ Doc
6-K 2023-01-30 2023-01-30 0000947871-23-000097 ▸ Doc
6-K 2023-01-26 2023-01-26 0000947871-23-000088 ▸ Doc
6-K 2023-01-23 2023-01-23 0000947871-23-000081 ▸ Doc
6-K 2023-01-17 2023-01-17 0000947871-23-000046 ▸ Doc
6-K 2023-01-09 2023-01-09 0000947871-23-000023 ▸ Doc
6-K 2023-01-03 2023-01-03 0000947871-23-000002 ▸ Doc
6-K 2022-12-27 2022-12-27 0000947871-22-001253 ▸ Doc
6-K 2022-12-19 2022-12-19 0000947871-22-001248 ▸ Doc
6-K 2022-12-12 2022-12-12 0000947871-22-001236 ▸ Doc
6-K 2022-12-05 2022-12-05 0000947871-22-001227 ▸ Doc
6-K 2022-12-01 2022-12-01 0000947871-22-001219 ▸ Doc
§ Peers / Other IDM issuers we track 5
§ Unlock the full picture / AI optimism · 13F flows · tariff exposure PRO
Daily AI-optimism, 13F flow deltas, and tariff exposure for STM.
Earnings-call NLP scores across every quarter back to coverage start. Smart-money buys and sells week over week. Tariff exposure ranked against every covered chipmaker. Email alerts when any metric crosses your threshold.
↑↓ navigate↵ openesc close