Regarding Semi Account Sign out Sign in Sign up
NVMI WFE

Nova Ltd.

CIK 0001109345

Latest Quarter
$255 M
+ 15.9% YoY
Q2 FY2026 · ended 2026-06-30 · + 8.4% QoQ
Last Annual (FY)
$881 M
+ 31.0% YoY
FY2025 · ended 2025-12-31
Pretax Income (FY)
$303 M
+ 40.2% YoY
FY2025 · 34.4% margin
§ Revenue / Quarterly · inner bar = gross margin Recent quarters
§ Research / automated earnings coverage 4 reports
NVMI earnings: EPS beat by 4.1%, revenue beat by 1.9%
Equipment Desk · RegardingSemi Engine · Aug 06, 2026

Nova Ltd. reported results (Aug 06, 2026). EPS came in at $2.51 against a $2.41 consensus, beat by 4.1%. Revenue was $255.0M versus $250.3M expected, beat by 1.9%.

read the full report →
Nova’s small beat hides a mix shift the Street is underpricing: margins held while logic/foundry did the work
Equipment Desk · RegardingSemi Engine · Feb 12, 2026

Nova Ltd. did not deliver a large headline surprise, with revenue only +0.8% above Street and EPS only +0.5% above, but the print matters because gross margin stayed at 57.6% while product revenue was approximately 75% logic/foundry and 25% memory. The market was priced for a clean late-cycle metrology beat; what it got was more valuable, evidence that Nova can defend model-level profitability as China stays around 30% of sales and gate-all-around revenue tracks toward the $500 million mark.

read the full report →
Nova’s beat is small, but the cash-funded model reset is not
Equipment Desk · RegardingSemi Engine · Nov 06, 2025

Nova Ltd. cleared a low bar with revenue only +1.1% above Street and EPS only +0.5% above, but the market’s focus on a modest Q3 beat misses the more investable point: the company is converting a slowing top line into higher strategic optionality without giving up its target-model margin structure. The variant perception is that Q4 guidance embeds a pause, not a rollover, while the $750 million 0% convertible and $1.6 billion cash balance change how much capacity Nova has to fund R&D, evaluations, and customer-specific process-control wins through 2026.

read the full report →
Nova’s beat is not the story; metrology intensity is still being under-modeled
Equipment Desk · RegardingSemi Engine · Aug 07, 2025

Nova Ltd. delivered only a modest revenue surprise, but the EPS beat and guidance language point to a more durable mix story than the market is likely crediting. The variant perception is that investors are treating the print as a cyclical process-control beat, while the data say Nova is compounding share of wallet through gate-all-around, advanced packaging, and service attachment at margins still inside the upper half of its model.

read the full report →
§ Newly Published Pages / on Nova Ltd.'s own site, last 30 days checked daily · last sweep Sep 13
§ Deep Dive / Model-annotated language & 13F ownership Pro
Pro · $49.99/mo
Unlock the full deep dive for Nova Ltd. — every earnings-call transcript with the model's flagged passages highlighted in place, and the complete institutional-ownership trend, quarter by quarter.
Unlock the deep dive →
§ Holders & Moves 321 holders
Manager Move Position $ % of book Δ shares QoQ
WASATCH ADVISORS LP TRIM $278 M 1.8% -339,951
CONGRESS ASSET MANAGEMENT CO /MA TRIM $69 M 0.4% -111,798
MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. ADD $23 M 0.0% +5,874
JAMES INVESTMENT RESEARCH INC TRIM $16 M 1.6% -8,199
Pro · $49.99/mo
317 more holders in NVMI
See every 13F filer's position, Δ shares QoQ, % of book — every quarter back to 2022Q4.
Subscribe — $49.99/mo →
§ The Full Picture / earnings-call language · insider activity · live feed · Engine context PRO →
Pro adds four more sections here for NVMI: scored earnings-call language, the insider Form-4 tape, the live company feed, and this week's Engine context.
§ Annual P&L 8 FY
FY Period End Revenue Pretax Inc Margin YoY Pretax
2025 2025-12-31 $881 M $303 M 34.4% + 40.2%
2024 2024-12-31 $672 M $216 M 32.2% + 39.8%
2023 2023-12-31 $518 M $155 M 29.9% -2.3%
2022 2022-12-31 $571 M $158 M 27.8% + 45.0%
2021 2021-12-31 $416 M $109 M 26.3% + 93.4%
2020 2020-12-31 $269 M $56 M 21.0% + 43.1%
2019 2019-12-31 $225 M $39 M 17.6% -37.7%
2018 2018-12-31 $251 M $63 M 25.3% + 5.5%
§ Annual Reports / 10-K / 20-F 4
Form Filed Period Accession # Doc
20-F 2026-02-17 2025-12-31 0001178913-26-000504 ▸ Doc
20-F 2025-02-20 2024-12-31 0001178913-25-000572 ▸ Doc
20-F 2024-02-20 2023-12-31 0001178913-24-000649 ▸ Doc
20-F 2023-02-28 2022-12-31 0001178913-23-000775 ▸ Doc
§ Interim Reports / 10-Q / 6-K 90
Form Filed Period Accession # Doc
6-K 2026-09-02 2026-09-02 0001178913-26-004385 ▸ Doc
6-K 2026-08-11 2026-08-11 0001178913-26-004024 ▸ Doc
6-K 2026-08-06 2026-08-06 0001178913-26-003892 ▸ Doc
6-K 2026-07-06 2026-07-06 0001178913-26-003411 ▸ Doc
6-K 2026-07-02 2026-07-02 0001178913-26-003393 ▸ Doc
6-K 2026-06-22 2026-06-22 0001178913-26-003271 ▸ Doc
6-K 2026-05-18 2026-05-18 0001178913-26-002752 ▸ Doc
6-K 2026-05-14 2026-05-14 0001178913-26-002666 ▸ Doc
6-K 2026-05-14 2026-05-14 0001178913-26-002707 ▸ Doc
6-K 2026-04-13 2026-04-13 0001178913-26-002082 ▸ Doc
6-K 2026-02-18 2026-02-18 0001178913-26-000556 ▸ Doc
6-K 2026-02-17 2026-02-17 0001178913-26-000506 ▸ Doc
6-K 2026-02-12 2026-02-12 0001178913-26-000434 ▸ Doc
6-K 2026-01-29 2026-01-29 0001178913-26-000258 ▸ Doc
6-K 2026-01-08 2026-01-08 0001178913-26-000115 ▸ Doc
6-K 2026-01-07 2026-01-07 0001178913-26-000089 ▸ Doc
6-K 2025-12-29 2025-12-29 0001178913-25-004119 ▸ Doc
6-K 2025-11-12 2025-11-12 0001178913-25-003740 ▸ Doc
6-K 2025-11-06 2025-11-06 0001178913-25-003676 ▸ Doc
6-K 2025-10-15 2025-10-15 0001178913-25-003496 ▸ Doc
6-K 2025-10-06 2025-10-06 0001178913-25-003469 ▸ Doc
6-K 2025-09-08 2025-09-08 0001178913-25-003263 ▸ Doc
6-K 2025-09-03 2025-09-03 0001178913-25-003214 ▸ Doc
6-K 2025-09-02 2025-06-30 0001178913-25-003200 ▸ Doc
6-K 2025-08-26 2025-08-26 0001178913-25-003090 ▸ Doc
6-K 2025-08-12 2025-08-12 0001178913-25-002777 ▸ Doc
6-K 2025-08-07 2025-08-07 0001178913-25-002675 ▸ Doc
6-K 2025-07-10 2025-07-10 0001178913-25-002354 ▸ Doc
6-K 2025-06-23 2025-06-23 0001178913-25-002212 ▸ Doc
6-K 2025-06-10 2025-06-10 0001178913-25-002145 ▸ Doc
6-K 2025-05-30 2025-05-30 0001178913-25-002021 ▸ Doc
6-K 2025-05-14 2025-05-14 0001178913-25-001780 ▸ Doc
6-K 2025-05-13 2025-05-13 0001178913-25-001759 ▸ Doc
6-K 2025-05-08 2025-05-08 0001178913-25-001656 ▸ Doc
6-K 2025-04-28 2025-04-28 0001178913-25-001456 ▸ Doc
6-K 2025-04-10 2025-04-10 0001178913-25-001254 ▸ Doc
6-K 2025-03-18 2025-03-18 0001178913-25-000877 ▸ Doc
6-K 2025-02-24 2025-02-24 0001178913-25-000590 ▸ Doc
6-K 2025-02-20 2025-02-20 0001178913-25-000574 ▸ Doc
6-K 2025-02-20 2025-02-20 0001178913-25-000578 ▸ Doc
6-K 2025-02-13 2025-02-13 0001178913-25-000447 ▸ Doc
6-K 2025-02-03 2025-02-03 0001178913-25-000280 ▸ Doc
6-K 2025-01-28 2025-01-28 0001178913-25-000245 ▸ Doc
6-K 2025-01-13 2025-01-13 0001178913-25-000091 ▸ Doc
6-K 2025-01-08 2025-01-08 0001178913-25-000058 ▸ Doc
6-K 2025-01-02 2025-01-02 0001178913-25-000002 ▸ Doc
6-K 2024-11-27 2024-11-27 0001178913-24-003856 ▸ Doc
6-K 2024-11-21 2024-11-21 0001178913-24-003800 ▸ Doc
6-K 2024-11-19 2024-11-19 0001178913-24-003762 ▸ Doc
6-K 2024-11-07 2024-11-07 0001178913-24-003518 ▸ Doc
6-K 2024-10-10 2024-10-10 0001178913-24-003262 ▸ Doc
6-K 2024-10-08 2024-10-08 0001178913-24-003241 ▸ Doc
6-K 2024-08-15 2024-08-15 0001178913-24-002643 ▸ Doc
6-K 2024-08-08 2024-08-08 0001178913-24-002491 ▸ Doc
6-K 2024-07-10 2024-07-10 0001178913-24-002166 ▸ Doc
6-K 2024-06-24 2024-06-24 0001178913-24-002036 ▸ Doc
6-K 2024-06-18 2024-06-18 0001178913-24-001999 ▸ Doc
6-K 2024-05-21 2024-05-21 0001178913-24-001803 ▸ Doc
6-K 2024-05-09 2024-05-09 0001178913-24-001663 ▸ Doc
6-K 2024-05-09 2024-05-09 0001178913-24-001673 ▸ Doc
6-K 2024-04-18 2024-04-18 0001178913-24-001366 ▸ Doc
6-K 2024-04-11 2024-04-11 0001178913-24-001305 ▸ Doc
6-K 2024-04-08 2024-04-08 0001178913-24-001257 ▸ Doc
6-K 2024-02-27 2024-02-27 0001178913-24-000724 ▸ Doc
6-K 2024-02-20 2024-02-20 0001178913-24-000658 ▸ Doc
6-K 2024-02-15 2024-02-15 0001178913-24-000609 ▸ Doc
6-K 2024-01-16 2024-01-16 0001178913-24-000159 ▸ Doc
6-K 2024-01-09 2024-01-09 0001178913-24-000112 ▸ Doc
6-K 2024-01-03 2024-01-03 0001178913-24-000031 ▸ Doc
6-K 2023-11-09 2023-11-09 0001178913-23-003599 ▸ Doc
6-K 2023-10-10 2023-10-10 0001178913-23-003294 ▸ Doc
6-K 2023-08-29 2023-08-29 0001178913-23-003005 ▸ Doc
6-K 2023-08-14 2023-08-14 0001178913-23-002859 ▸ Doc
6-K 2023-08-03 2023-08-03 0001178913-23-002681 ▸ Doc
6-K 2023-07-10 2023-07-10 0001178913-23-002407 ▸ Doc
6-K 2023-05-24 2023-05-24 0001178913-23-002037 ▸ Doc
6-K 2023-05-22 2023-05-22 0001178913-23-001977 ▸ Doc
6-K 2023-05-11 2023-05-11 0001178913-23-001818 ▸ Doc
6-K 2023-04-17 2023-04-17 0001178913-23-001422 ▸ Doc
6-K 2023-04-04 2023-04-04 0001178913-23-001313 ▸ Doc
6-K 2023-04-04 2023-04-04 0001178913-23-001334 ▸ Doc
6-K 2023-04-03 2023-04-03 0001178913-23-001281 ▸ Doc
6-K 2023-03-23 2023-03-23 0001178913-23-001117 ▸ Doc
6-K 2023-02-28 2023-02-28 0001178913-23-000782 ▸ Doc
6-K 2023-02-21 2023-02-21 0001178913-23-000683 ▸ Doc
6-K 2023-02-15 2023-02-15 0001178913-23-000648 ▸ Doc
6-K 2023-01-09 2023-01-09 0001178913-23-000107 ▸ Doc
6-K 2023-01-03 2023-01-03 0001178913-23-000019 ▸ Doc
6-K 2022-12-20 2022-12-20 0001178913-22-004378 ▸ Doc
6-K 2022-12-16 2022-12-16 0001178913-22-004349 ▸ Doc
§ Peers / Other Process Control issuers we track 5
§ Unlock the full picture / AI optimism · 13F flows · tariff exposure PRO
Daily AI-optimism, 13F flow deltas, and tariff exposure for NVMI.
Earnings-call NLP scores across every quarter back to coverage start. Smart-money buys and sells week over week. Tariff exposure ranked against every covered chipmaker. Email alerts when any metric crosses your threshold.
↑↓ navigate↵ openesc close