Regarding Semi Account Sign out Sign in Sign up
ASX

ASE Technology ADR

CIK 0001122411

reports in TWD

Latest Quarter
$6.0 B
+ 34.1% YoY
Q2 FY2026 · ended 2026-06-30 · + 8.9% QoQ
Last Annual (FY)
$20.9 B
+ 6.8% YoY
FY2025 · ended 2025-12-31
Pretax Income (FY)
$1.7 B
+ 21.2% YoY
FY2025 · 7.9% margin
§ Revenue / Quarterly · inner bar = gross margin Recent quarters
§ Research / automated earnings coverage 2 reports
§ Newly Published Pages / on ASE Technology ADR's own site, last 30 days checked daily · last sweep Sep 13
§ Deep Dive / Model-annotated language & 13F ownership Pro
Pro · $49.99/mo
Unlock the full deep dive for ASE Technology ADR — every earnings-call transcript with the model's flagged passages highlighted in place, and the complete institutional-ownership trend, quarter by quarter.
Unlock the deep dive →
§ Holders & Moves 381 holders
Manager Move Position $ % of book Δ shares QoQ
TT INTERNATIONAL ASSET MANAGEMENT LTD ADD $41 M 5.2% +864,926
NINETY ONE NORTH AMERICA, INC. ADD $20 M 1.0% +2,429
MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. NEW $15 M 0.0% +326,434
BANQUE PICTET & CIE SA ADD $11 M 0.1% +3,483
Pro · $49.99/mo
377 more holders in ASX
See every 13F filer's position, Δ shares QoQ, % of book — every quarter back to 2022Q4.
Subscribe — $49.99/mo →
§ The Full Picture / earnings-call language · insider activity · live feed · Engine context PRO →
Pro adds four more sections here for ASX: scored earnings-call language, the insider Form-4 tape, the live company feed, and this week's Engine context.
§ Annual P&L 8 FY
FY Period End Revenue Pretax Inc Margin YoY Pretax
2025 2025-12-31 $20.9 B $1.7 B 7.9% + 21.2%
2024 2024-12-31 $18.9 B $1.3 B 7.0% + 1.2%
2023 2023-12-31 $18.4 B $1.3 B 7.3% -49.1%
2022 2022-12-31 $22.8 B $2.8 B 12.2% + 3.9%
2021 2021-12-31 $20.2 B $2.8 B 14.1% + 133.4%
2020 2020-12-31 $15.5 B $1.2 B 7.5% + 47.6%
2019 2019-12-31 $13.2 B $748 M 5.7% -29.2%
2018 2018-12-31 $12.6 B $1.1 B 8.6% + 6.4%
§ Annual Reports / 10-K / 20-F 4
Form Filed Period Accession # Doc
20-F 2026-04-01 2025-12-31 0001193125-26-135585 ▸ Doc
20-F 2025-03-27 2024-12-31 0001193125-25-064603 ▸ Doc
20-F 2024-04-03 2023-12-31 0001193125-24-085380 ▸ Doc
20-F 2023-04-10 2022-12-31 0001193125-23-095811 ▸ Doc
§ Interim Reports / 10-Q / 6-K 93
Form Filed Period Accession # Doc
6-K 2026-09-09 2026-09-09 0000950103-26-013682 ▸ Doc
6-K 2026-08-10 2026-08-10 0000950103-26-012092 ▸ Doc
6-K 2026-08-03 2026-08-03 0001193125-26-330709 ▸ Doc
6-K 2026-08-03 2026-08-03 0001193125-26-329634 ▸ Doc
6-K 2026-07-30 2026-07-30 0000950103-26-011353 ▸ Doc
6-K 2026-07-30 2026-07-30 0000950103-26-011351 ▸ Doc
6-K 2026-07-09 2026-07-09 0000950103-26-010427 ▸ Doc
6-K 2026-06-09 2026-06-09 0000950103-26-008681 ▸ Doc
6-K 2026-05-08 2026-05-08 0000950103-26-006979 ▸ Doc
6-K 2026-04-29 2026-04-29 0000950103-26-006339 ▸ Doc
6-K 2026-04-29 2026-04-29 0000950103-26-006340 ▸ Doc
6-K 2026-04-10 2026-04-10 0000950103-26-005590 ▸ Doc
6-K 2026-04-08 2026-04-08 0000950103-26-005444 ▸ Doc
6-K 2026-03-27 2026-03-27 0000950103-26-004730 ▸ Doc
6-K 2026-03-10 2026-03-10 0000950103-26-003486 ▸ Doc
6-K 2026-02-10 2026-02-10 0000950103-26-001874 ▸ Doc
6-K 2026-02-05 2026-02-05 0000950103-26-001661 ▸ Doc
6-K 2026-02-05 2026-02-05 0000950103-26-001662 ▸ Doc
6-K 2026-01-09 2026-01-09 0000950103-26-000306 ▸ Doc
6-K 2025-12-09 2025-12-09 0000950103-25-015890 ▸ Doc
6-K 2025-11-10 2025-11-10 0000950103-25-014487 ▸ Doc
6-K 2025-10-30 2025-10-30 0000950103-25-013869 ▸ Doc
6-K 2025-10-30 2025-10-30 0000950103-25-013870 ▸ Doc
6-K 2025-10-09 2025-10-09 0000950103-25-013004 ▸ Doc
6-K 2025-09-10 2025-09-09 0000950103-25-011469 ▸ Doc
6-K 2025-08-11 2025-08-11 0000950103-25-010135 ▸ Doc
6-K 2025-07-31 2025-07-31 0000950103-25-009595 ▸ Doc
6-K 2025-07-31 2025-07-31 0000950103-25-009600 ▸ Doc
6-K 2025-07-10 2025-07-10 0000950103-25-008635 ▸ Doc
6-K 2025-06-10 2025-06-10 0000950103-25-007182 ▸ Doc
6-K 2025-05-09 2025-05-09 0000950103-25-005860 ▸ Doc
6-K 2025-04-30 2025-04-30 0000950103-25-005459 ▸ Doc
6-K 2025-04-30 2025-04-30 0000950103-25-005460 ▸ Doc
6-K 2025-04-21 2025-04-10 0000950103-25-005075 ▸ Doc
6-K 2025-04-01 2025-04-01 0000950103-25-004153 ▸ Doc
6-K 2025-03-31 2025-03-31 0000950103-25-004067 ▸ Doc
6-K 2025-03-10 2025-03-10 0000950103-25-003196 ▸ Doc
6-K 2025-02-13 2025-02-13 0000950103-25-001937 ▸ Doc
6-K 2025-02-13 2025-02-13 0000950103-25-001938 ▸ Doc
6-K 2025-02-10 2025-02-10 0000950103-25-001782 ▸ Doc
6-K 2025-02-07 2025-02-07 0000950103-25-001730 ▸ Doc
6-K 2025-01-10 2025-01-10 0000950103-25-000341 ▸ Doc
6-K 2024-12-10 2024-12-10 0000950103-24-017479 ▸ Doc
6-K 2024-11-12 2024-11-11 0000950103-24-016151 ▸ Doc
6-K 2024-10-31 2024-10-31 0000950103-24-015656 ▸ Doc
6-K 2024-10-31 2024-10-31 0000950103-24-015657 ▸ Doc
6-K 2024-10-09 2024-10-09 0000950103-24-014731 ▸ Doc
6-K 2024-09-10 2024-09-10 0000950103-24-013368 ▸ Doc
6-K 2024-08-09 2024-08-09 0000950103-24-011983 ▸ Doc
6-K 2024-07-25 2024-07-25 0000950103-24-010715 ▸ Doc
6-K 2024-07-25 2024-07-25 0000950103-24-010716 ▸ Doc
6-K 2024-07-09 2024-07-08 0000950103-24-009738 ▸ Doc
6-K 2024-06-11 2024-06-11 0000950103-24-008144 ▸ Doc
6-K 2024-05-09 2024-05-09 0000950103-24-006484 ▸ Doc
6-K 2024-04-25 2024-04-25 0000950103-24-005702 ▸ Doc
6-K 2024-04-25 2024-04-25 0000950103-24-005703 ▸ Doc
6-K 2024-04-09 2024-04-09 0000950103-24-005021 ▸ Doc
6-K 2024-04-08 2024-04-08 0000950103-24-004972 ▸ Doc
6-K 2024-03-28 2024-03-27 0000950103-24-004515 ▸ Doc
6-K 2024-03-11 2024-03-11 0000950103-24-003614 ▸ Doc
6-K 2024-02-22 2024-02-22 0000950103-24-002564 ▸ Doc
6-K 2024-02-15 2024-02-15 0000950103-24-002232 ▸ Doc
6-K 2024-02-01 2024-02-01 0000950103-24-001548 ▸ Doc
6-K 2024-02-01 2024-02-01 0000950103-24-001549 ▸ Doc
6-K 2024-01-09 2024-01-09 0000950103-24-000453 ▸ Doc
6-K 2023-12-11 2023-12-11 0000950103-23-017351 ▸ Doc
6-K 2023-11-09 2023-11-09 0000950103-23-016117 ▸ Doc
6-K 2023-10-26 2023-10-26 0000950103-23-015367 ▸ Doc
6-K 2023-10-26 2023-10-26 0000950103-23-015368 ▸ Doc
6-K 2023-10-11 2023-10-11 0000950103-23-014828 ▸ Doc
6-K 2023-09-11 2023-09-11 0000950103-23-013447 ▸ Doc
6-K 2023-08-09 2023-08-09 0000950103-23-011754 ▸ Doc
6-K 2023-07-27 2023-07-27 0000950103-23-010821 ▸ Doc
6-K 2023-07-27 2023-07-27 0000950103-23-010822 ▸ Doc
6-K 2023-07-10 2023-07-10 0000950103-23-010043 ▸ Doc
6-K 2023-06-09 2023-06-09 0000950103-23-008681 ▸ Doc
6-K 2023-06-09 2023-06-09 0000950103-23-008682 ▸ Doc
6-K 2023-06-07 2023-06-07 0000950103-23-008570 ▸ Doc
6-K 2023-05-26 2023-05-26 0000950103-23-007953 ▸ Doc
6-K 2023-05-16 2023-05-16 0000950103-23-007326 ▸ Doc
6-K 2023-05-09 2023-05-09 0000950103-23-007000 ▸ Doc
6-K 2023-04-27 2023-04-27 0000950103-23-006281 ▸ Doc
6-K 2023-04-27 2023-04-27 0000950103-23-006282 ▸ Doc
6-K 2023-04-11 2023-04-11 0000950103-23-005589 ▸ Doc
6-K 2023-04-11 2023-04-11 0000950103-23-005590 ▸ Doc
6-K 2023-03-30 2023-03-30 0000950103-23-004930 ▸ Doc
6-K 2023-03-09 2023-03-09 0000950103-23-003867 ▸ Doc
6-K 2023-02-09 2023-02-09 0000950103-23-002053 ▸ Doc
6-K 2023-02-09 2023-02-09 0000950103-23-002054 ▸ Doc
6-K 2023-02-09 2023-02-09 0000950103-23-002055 ▸ Doc
6-K 2023-02-09 2023-02-09 0000950103-23-002056 ▸ Doc
6-K 2023-01-10 2023-01-10 0000950103-23-000293 ▸ Doc
6-K 2022-12-09 2022-12-09 0000950103-22-020868 ▸ Doc
§ Peers / Other OSAT Packaging issuers we track 5
§ Unlock the full picture / AI optimism · 13F flows · tariff exposure PRO
Daily AI-optimism, 13F flow deltas, and tariff exposure for ASX.
Earnings-call NLP scores across every quarter back to coverage start. Smart-money buys and sells week over week. Tariff exposure ranked against every covered chipmaker. Email alerts when any metric crosses your threshold.
↑↓ navigate↵ openesc close